Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
SUJATA MANNA | 298999 | 5267 | X | TARUN KANTI MANNA | MIRA MANNA | 17/04/2008 | 27/11/2024 |
RUPESH MANDI | 298998 | 7757 | I | NAKUL CHANDRA MANDI | RANI SAREN | 20/10/2017 | 23/11/2024 |
JAY KUMAR SINGH | 298997 | 7391 | II | ANAND KUMAR SINGH | VARSHA SINGH | 04/12/2016 | 13/11/2024 |
MUNISH NAYAK | 298996 | 4690 | XI HUMANITES | PURUSOTTAM NAYAK | SUNITA NAYAK | 04/02/2007 | 28/10/2024 |
JASVANTBALAJI | 298995 | 7731 | I | VENKATA SRINIVASA RAO | MOHINI | 27/10/2017 | 22/10/2024 |
DEBANSHU JANA | 298994 | 7663 | I | SANKAR JANA | LOVELY JANA | 27/05/2017 | 22/10/2024 |
AL RAFIUL MOLLA | 298993 | 7893 | I | AHSANUL KARIM MOLLA | SARIKA KHATUN MOLLA | 01/07/2017 | 30/09/2024 |
SUSMITA GOLDER | 298992 | 4736 | XII HUMANITIES | SANJAY GOLDER | RITA GOLDER | 17/09/2006 | 30/09/2024 |
M HARSWARDHAN RAO | 298991 | 7316 | X | M KANKAMBAR RAO | M DEVI | 13/04/2008 | 24/09/2024 |
SUBHAJIT PRADHAN | 298990 | 7940 | I | SOUMITRA PRADHAN | UTPALA PRADAHN | 09/12/2017 | 21/09/2024 |
KUNAL KUMAR SINGH | 298989 | 4929 | XI HUMANITES | RANJEET KUMAR SINGH | GITA DEVI | 30/10/2007 | 21/09/2024 |
RESHMA NAIK | 298988 | 5909 | VIII | NARAHARI NAIK | BIJITA NAIK | 30/12/2010 | 04/09/2024 |
SURAJ KUMAR SAH | 298987 | 4716 | XI COMMERCE | SAJJAN KUMAR AAH | KANCHAN DEVI | 12/01/2007 | 31/08/2024 |
JUGAJIT DAS | 298986 | 7899 | XI COM | HARIPADA DAS | KRISHNA DAS | 29/11/2007 | 31/08/2024 |
DEBARPAN MANDAL | 298985 | 7681 | I | SANJOY MANDAL | APARNA MANDAL | 10/01/2018 | 22/08/2024 |
UDHAYAN SAREN | 298984 | 5643 | IX | RUPAI SAREN | CHAMPA SAREN | 14/08/2009 | 16/08/2024 |
Archive